Bekijk hieronder het vergelijkingstabel voor uw applicatie.
ConneXt PACKCustom Kits |
ConneXt PLUSConfigurable Systems |
ConneXt PROEnterprise Solutions |
|
---|---|---|---|
Overview | Realtime Connectivity with Deployable, Ease-of-Use Rapidly Deployable, Turn-Key Operation | Versatile Options, Customized to Match Your Needs | Most Comprehensive Features, Including Exclusive Options |
Used for | TEAM | ZONE and/or GROUP | FACILITY-WIDE |
Used During | Select Applications | Maintenance Projects, Emergency Response, Emissions Monitoring, IH Sampling | Available for ALL Activities Facility-Wide, Including Daily Operations |
Usage Examples | Worker Heath Status Monitoring During Confined Space Entry | Leak Detection, Confined Space Entry, Emergence Response, Hot Works, etc., During Refinery Turnaround Maintenance Project | ALL ConneXT Plus Applications, plus Fence Line Monitoring, Asset Protection, and Chronic Health Issue Tracking |
Real Time Monitoring Points | 8 | 64 | 200 |
Location Tracking | ✗ | ✓ | ✓ |
3rd-Party System Integration | ✗ | ✓ | ✓ |
Wireless Infrastructure |
TEMPORARY Closed-Loop w/Portable Controller (Stand-Alone) |
TEMPORARY Portable Wireless Modems (Networkable) |
PERMANENT Fixed Access Points (Always ON Always READY) |